SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 1 | 0 | 1 |
| WI | 2 | 4 | 1 | 7 |
Wednesday, November 26, 2025 · The Rinx - South Rink
Box Score
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | Raymond Rusielewicz Iii | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Liam Raikos | 0 | 1 | 1 | 2 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benjamin Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jace Orfanos | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 0 | 0 | 6 | 0 | 0 |
| 33 | Nathan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | James Uettwiller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 35 | Noah Martin | 1,000 | 0 | 3 | -3 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Jake Totans | 1 | 2 | 3 | 0 | 0 | 0 |
| 88 | Luke Ventura | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Matthew Lella | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Landon Boccio | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Luca Montrony | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Giovanni Izzo | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Liam Louvier | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Cameron Haggerty
#37 — CSY
Penalty
2 min
06:44
Michael Coyle
#18 — WI
Penalty
2 min
01:26
Cameron Haggerty
#37 — CSY
Penalty
2 min
01:26
Liam Raikos
#13 — CSY
Penalty
2 min
00:51
3rd Period
Luca Montrony
#15 — WI
Penalty
2 min
10:35
Raymond Rusielewicz Iii
#14 — CSY
Penalty
2 min
04:04
Giovanni Izzo
#29 — WI
Penalty
2 min
00:18
Cameron Haggerty
#37 — CSY
Penalty
2 min
00:18
Share This
Screenshot this card to share on social media