SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 4 | 4 | 2 | 10 |
| WI | 2 | 0 | 1 | 3 |
Wednesday, December 3, 2025 · The Rinx - North Rink
Box Score
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 5 | 2 | 7 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 3 | 3 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 1 | 1 | 2 | 0 | 0 | 0 |
| 98 | Chase Saunders | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Christian Pena | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Logan Stoltenborg | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Roman Cruz | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Tyler Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | William Trapani | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 0 | 0 | 0 | 0 | 0.000 | - |
| 34 | Anthony Mare | 1,000 | 0 | 3 | -3 | 0.000 | - |
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Dylan Carter | 1 | 1 | 2 | 0 | 0 | 0 |
| 40 | Jak Lammens | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Jaime Allen | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Giacomo Debetta | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Tyler Sapoff | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Colin Hovanec | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Matthew Cascino
#58 — WI
Penalty
2 min
04:47
Chase Saunders
#98 — SAC
Penalty
2 min
04:47
3rd Period
Thomas Albertelli
#16 — WI
Penalty
2 min
02:46
Share This
Screenshot this card to share on social media