SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 4 | 5 | 1 | 10 |
| EI | 0 | 0 | 0 | 0 |
Wednesday, December 10, 2025 · The Rinx - South Rink
Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Jackson Zoob | 2 | 3 | 5 | 0 | 0 | 0 |
| 24 | Mason Lovergine | 2 | 2 | 4 | 0 | 0 | 0 |
| 81 | Clark Beltram | 2 | 1 | 3 | 0 | 0 | 0 |
| 48 | Daniel Henn | 2 | 0 | 2 | 2 | 0 | 0 |
| 75 | Jesse Atkins | 1 | 1 | 2 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 2 | 2 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Camden Collins | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 2 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 46 | Bradley Skillman | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 60 | Landon Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Illiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Dennis Geduldig | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Schmalacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Henry Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lucas Long | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Ivers | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nico Walton | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Montuori | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Averi Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Eli Irizarry | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Raguseo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Declan Grieve | 1,000 | 0 | 10 | -10 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
James Penny
#14 — EI
Penalty
2 min
12:01
3rd Period
Daniel Henn
#48 — SAC
Penalty
2 min
07:39
Joseph Fussa
#31 — SAC
Penalty
2 min
05:55
Edward Brace
#2 — SAC
Penalty
2 min
01:22
Share This
Screenshot this card to share on social media