Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Luke Ventura | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 1 | 1 | 2 | 2 | 0 | 0 |
| 15 | Luca Montrony | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 1 | 0 | 1 | 2 | 0 | 0 |
| 29 | Giovanni Izzo | 1 | 0 | 1 | 2 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jake Totans | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Liam Louvier | 1,000 | 0 | 2 | -2 | 0.000 | - |
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 75 | Aiden McLaughlin | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Maxwell Weir | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | Cayden Sobarzo | 0 | 1 | 1 | 2 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Scarangella | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Adam Keller-schwab | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Julian Quartararo | 0 | 0 | 0 | 2 | 0 | 0 |
| 82 | Riley Orme | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Giovanni Izzo
#29 — WI
Penalty
2 min
11:31
Cayden Sobarzo
#78 — LWD
Penalty
2 min
03:11
2nd Period
Mathieu Dischley
#77 — WI
Penalty
2 min
11:06
Thomas Paniccia
#10 — WI
Penalty
2 min
10:07
Maxwell Quartararo
#44 — LWD
Penalty
2 min
08:37
3rd Period
Julian Quartararo
#19 — LWD
Penalty
2 min
14:22
Mathieu Dischley
#77 — WI
Penalty
2 min
14:22
Lucas Rapoport
#89 — WI
Penalty
2 min
13:36
Adam Keller-schwab
#13 — LWD
Penalty
2 min
07:53
Liam Plassmann
#2 — WI
Penalty
2 min
05:06
Share This
Screenshot this card to share on social media