SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| WI | 1 | 2 | 2 | 0 | 5 |
| CSY | 1 | 4 | 0 | 1 | 6 |
Sunday, January 4, 2026 · The Rinx - North Rink
Box Score
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Jonathan Grande | 2 | 2 | 4 | 2 | 0 | 0 |
| 86 | Jack Fifield | 2 | 1 | 3 | 0 | 0 | 0 |
| 40 | Jak Lammens | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 6 | 0 | 0 |
| 14 | Colin Bloom | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Thompson | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colin Hovanec | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 6 | -6 | 0.000 | - |
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Logan Booth Alam | 3 | 2 | 5 | 0 | 0 | 0 |
| 89 | Paul Wagner | 2 | 1 | 3 | 0 | 0 | 0 |
| 84 | Joseph Villani | 1 | 1 | 2 | 2 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 0 | 0 | 0 | 0 | 0.000 | - |
| 45 | Reilly Hanley | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
11 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
10 infractions2nd Period
Matthew Cascino
#58 — WI
Penalty
2 min
14:04
Lucas Thompson
#15 — WI
Penalty
2 min
12:42
Bennett King
#88 — CSY
Penalty
2 min
08:48
Joshua King
#2 — CSY
Penalty
2 min
08:04
Joseph Villani
#84 — CSY
Penalty
2 min
03:50
Matthew Cascino
#58 — WI
Penalty
2 min
03:50
3rd Period
James Acker
#22 — CSY
Penalty
2 min
11:47
Alex Barylski
#5 — CSY
Penalty
2 min
11:47
Matthew Cascino
#58 — WI
Penalty
2 min
11:47
Jonathan Grande
#22 — WI
Penalty
2 min
11:47
Share This
Screenshot this card to share on social media