Box Score
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Giacomo Debetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jack Fifield | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Colin Hovanec | 1,000 | 0 | 12 | -12 | 0.000 | - |
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Zack Sirel | 4 | 1 | 5 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 2 | 1 | 3 | 0 | 0 | 0 |
| 67 | Anthony Cutalo | 0 | 3 | 3 | 0 | 0 | 0 |
| 77 | Justin Norris | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 1 | 1 | 2 | 0 | 0 | 0 |
| 35 | Daniel Smith | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Joseph Miklitsch | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Thomas Azzariti | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicholas Busa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 0 | 0 | 0 | 0 | 0.000 | - |
| 34 | Benjamin Bonadio | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions2nd Period
Dylan Carter
#24 — WI
Penalty
2 min
06:33
Share This
Screenshot this card to share on social media