SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 3 | 2 | 1 | 6 |
| NPH | 1 | 0 | 1 | 2 |
Wednesday, January 14, 2026 · The Rinx - North Rink
Box Score
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 3 | 3 | 6 | 0 | 0 | 0 |
| 83 | William Trapani | 1 | 4 | 5 | 0 | 0 | 0 |
| 77 | Tyler Loret | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Dylan Simone | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Logan Stoltenborg | 0 | 0 | 0 | 2 | 0 | 0 |
| 39 | Roman Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Lucas Serino | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Justin Cahn | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 4 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 31 | Brandon Rossi | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Maksim Sposato
#14 — NPH
Penalty
2 min
06:31
2nd Period
Kevin Sherwood
#34 — NPH
Penalty
2 min
02:58
Logan Stoltenborg
#89 — SAC
Penalty
2 min
02:17
3rd Period
Patrick Schmidt
#93 — NPH
Penalty
2 min
11:44
Kevin Sherwood
#34 — NPH
Penalty
2 min
04:46
Dylan Simone
#93 — SAC
Penalty
2 min
04:46
Caiden Marcus
#61 — SAC
Penalty
2 min
01:47
Share This
Screenshot this card to share on social media