Box Score
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Landon Musumeci | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 1 | 1 | 4 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 1 | Dario Baerga | 900 | 0 | 1 | -1 | 0.000 | - |
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 2 | 1 | 3 | 0 | 0 | 0 |
| 83 | William Trapani | 2 | 1 | 3 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 3 | 3 | 0 | 0 | 0 |
| 89 | Logan Stoltenborg | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Roman Cruz | 1 | 1 | 2 | 4 | 0 | 0 |
| 82 | Anthony Seguna | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Tyler Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
| 93 | Dylan Simone | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Giovanni Mazzara | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Roman Cruz
#39 — SAC
Penalty
2 min
06:45
2nd Period
Charles Souhrada
#10 — EI
Penalty
2 min
10:58
Roman Cruz
#39 — SAC
Penalty
2 min
07:22
Ryan Bradley
#90 — EI
Penalty
2 min
04:42
Charles Souhrada
#10 — EI
Penalty
2 min
01:36
Share This
Screenshot this card to share on social media