SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 1 | 2 | 2 | 5 |
| WI | 0 | 2 | 1 | 3 |
Wednesday, January 21, 2026 · The Rinx - South Rink
Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Jackson Zoob | 3 | 0 | 3 | 0 | 0 | 0 |
| 24 | Mason Lovergine | 2 | 1 | 3 | 2 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Liam Besendorfer | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Clark Beltram | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Camden Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jesse Atkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Henn | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 46 | Bradley Skillman | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 35 | Colin Loret | 0 | 0 | 0 | 0 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Liam Plassmann | 1 | 2 | 3 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 2 | 0 | 2 | 0 | 0 | 0 |
| 88 | Luke Ventura | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Jake Totans | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Giovanni Izzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luca Montrony | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Michael Coyle
#18 — WI
Penalty
2 min
01:06
2nd Period
Patrick Rodriguez
#85 — SAC
Penalty
2 min
01:52
3rd Period
Mason Lovergine
#24 — SAC
Penalty
2 min
07:54
Matthew Lella
#8 — WI
Penalty
2 min
06:32
Share This
Screenshot this card to share on social media