Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Thomas Paniccia | 3 | 0 | 3 | 0 | 0 | 0 |
| 18 | Michael Coyle | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Luke Ventura | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Giovanni Izzo | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Matthew Lella | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Luca Montrony | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Liam Louvier | 1,000 | 0 | 1 | -1 | 0.000 | - |
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 61 | Joell Antoniou | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Benjamin Hoffman | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Tyler Kenngott | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Maddox Bermudez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jace Orfanos | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | James Uettwiller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions2nd Period
Matthew Lella
#8 — WI
Penalty
2 min
00:55
Share This
Screenshot this card to share on social media