Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 37 | Michael Scarangella | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Max Spallina | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Vincenzo Datena | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Keller-schwab | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Julian Quartararo | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maxwell Weir | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Cayden Sobarzo | 0 | 0 | 0 | 2 | 0 | 0 |
| 82 | Riley Orme | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 6 | -6 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Jackson Zoob | 2 | 0 | 2 | 2 | 0 | 0 |
| 57 | Camden Collins | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Liam Ryan | 1 | 0 | 1 | 2 | 0 | 0 |
| 75 | Jesse Atkins | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Mason Lovergine | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Besendorfer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 4 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Clark Beltram | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 46 | Bradley Skillman | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Andrew McCarthy
#70 — SAC
Penalty
2 min
08:26
Andrew McCarthy
#70 — SAC
Penalty
2 min
02:13
Riley Orme
#82 — LWD
Penalty
2 min
02:13
2nd Period
Julian Quartararo
#19 — LWD
Penalty
2 min
13:43
Michael Scarangella
#37 — LWD
Penalty
2 min
07:28
Liam Ryan
#32 — SAC
Penalty
2 min
07:01
Cayden Sobarzo
#78 — LWD
Penalty
2 min
06:43
3rd Period
Maxwell Quartararo
#44 — LWD
Penalty
2 min
03:38
Jackson Zoob
#76 — SAC
Penalty
2 min
03:13
Michael Scarangella
#37 — LWD
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media