Box Score
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Maximus Hludzinski | 2 | 1 | 3 | 0 | 0 | 0 |
| 92 | Connor Cocco | 2 | 0 | 2 | 0 | 0 | 0 |
| 86 | Joseph Mezzasalma | 0 | 2 | 2 | 2 | 0 | 0 |
| 95 | Matthew Pascale | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Francesco Delio | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Drew Argila | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Michael Miele | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Corey Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Antonio Borzumato | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 0 | 0 | 0 | 0 | 0.000 | - |
| 90 | Jackson Murray | 1,000 | 0 | 4 | -4 | 0.000 | - |
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 39 | Roman Cruz | 2 | 0 | 2 | 2 | 0 | 0 |
| 10 | Tyler Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Chase Saunders | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | William Trapani | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jason Gillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 0 | 0 | 4 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Logan Stoltenborg | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Kalberer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Joseph Mezzasalma
#86 — KPC
Penalty
2 min
04:47
Aaron Haberman
#25 — KPC
Penalty
2 min
00:52
2nd Period
John Moody
#42 — SAC
Penalty
2 min
10:03
Roman Cruz
#39 — SAC
Penalty
2 min
05:08
Ryan Hoenigmann
#17 — KPC
Penalty
2 min
04:14
Justin Horrmann
#28 — SAC
Penalty
2 min
03:42
3rd Period
John Moody
#42 — SAC
Penalty
2 min
11:00
Michael Miele
#14 — KPC
Penalty
2 min
07:37
Overtime
Christian Pena
#27 — SAC
Penalty
2 min
04:00
Share This
Screenshot this card to share on social media