SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EI | 0 | 1 | 1 | 2 |
| SAC | 2 | 3 | 4 | 9 |
Wednesday, February 11, 2026 · The Rinx - South Rink
Box Score
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | James Penny | 1 | 1 | 2 | 0 | 0 | 0 |
| 73 | Nico Walton | 1 | 0 | 1 | 6 | 0 | 0 |
| 42 | Ryan Schmalacker | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Connor Ivers | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Henry Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Landon Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Dennis Geduldig | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Eli Irizarry | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luke Montuori | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Raguseo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Declan Grieve | 1,000 | 0 | 9 | -9 | 0.000 | - |
| 34 | Luke Vigliotta | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Jackson Zoob | 2 | 2 | 4 | 2 | 0 | 0 |
| 75 | Jesse Atkins | 3 | 0 | 3 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 2 | 0 | 2 | 0 | 0 | 0 |
| 48 | Daniel Henn | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | Clark Beltram | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Mason Lovergine | 0 | 2 | 2 | 2 | 0 | 0 |
| 57 | Camden Collins | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 0 | 1 | 1 | 4 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Liam Besendorfer | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 46 | Bradley Skillman | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Colin Loret | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Mason Lovergine
#24 — SAC
Penalty
2 min
03:22
Patrick Rodriguez
#85 — SAC
Penalty
2 min
00:01
2nd Period
Jackson Zoob
#76 — SAC
Penalty
2 min
15:00
Nico Walton
#73 — EI
Penalty
2 min
06:09
Joseph Fussa
#31 — SAC
Penalty
2 min
01:21
Nico Walton
#73 — EI
Penalty
2 min
00:54
Nico Walton
#73 — EI
Penalty
2 min
00:54
3rd Period
Patrick Rodriguez
#85 — SAC
Penalty
2 min
12:23
Share This
Screenshot this card to share on social media