Box Score
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Jake Totans | 4 | 0 | 4 | 0 | 0 | 0 |
| 18 | Michael Coyle | 3 | 1 | 4 | 2 | 0 | 0 |
| 24 | Landon Boccio | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Luke Ventura | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luca Montrony | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Liam Louvier | 1,000 | 0 | 4 | -4 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Patrick Penny | 1 | 1 | 2 | 2 | 0 | 0 |
| 14 | James Penny | 1 | 1 | 2 | 0 | 0 | 0 |
| 33 | Lucas Long | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Connor Ivers | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Nico Walton | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Landon Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Dennis Geduldig | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Henry Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Schmalacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Illiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Eli Irizarry | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Averi Walsh | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Raguseo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Declan Grieve | 1,000 | 0 | 8 | -8 | 0.000 | - |
| 34 | Luke Vigliotta | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Michael Coyle
#18 — WI
Penalty
2 min
05:05
2nd Period
Averi Walsh
#35 — EI
Penalty
2 min
03:21
Matthew Lella
#8 — WI
Penalty
2 min
00:52
3rd Period
Patrick Penny
#15 — EI
Penalty
2 min
02:45
Share This
Screenshot this card to share on social media