Box Score
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | NICHOLAS TISO | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 12 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Declan Hedger | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 10 | -10 | 0.000 | - |
Smithtown FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Madden Catalanotto | 2 | 1 | 3 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 1 | 2 | 3 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 2 | 0 | 2 | 2 | 0 | 0 |
| 29 | Andrew Katchen | 1 | 1 | 2 | 2 | 0 | 0 |
| 84 | Joseph Jaquillard | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | John Mills | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Joseph Mucha | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Antonello Nicoletta | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Logan Kern | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Michael Napolitano
#16 — SMH
Penalty
2 min
11:20
2nd Period
Andrew Katchen
#29 — SMH
Penalty
2 min
10:52
Jaxson Beal
#9 — NPH
Penalty
2 min
10:52
Jaxson Beal
#9 — NPH
Penalty
2 min
10:52
Brodie Rowe
#93 — SMH
Penalty
2 min
06:21
3rd Period
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media