Box Score
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Nicholas Forcina | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Pulice | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Danica Herfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Demundo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Charlie Remsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ashton Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 8 | -8 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Jake Totans | 2 | 2 | 4 | 0 | 0 | 0 |
| 88 | Luke Ventura | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Michael Coyle | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 1 | 1 | 12 | 0 | 0 |
| 15 | Luca Montrony | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Giovanni Izzo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Landon Boccio
#24 — WI
Penalty
2 min
11:15
Landon Boccio
#24 — WI
Penalty
2 min
11:15
Share This
Screenshot this card to share on social media