Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 81 | Clark Beltram | 3 | 0 | 3 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Mason Lovergine | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Besendorfer | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Camden Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 46 | Bradley Skillman | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 35 | Colin Loret | 1,000 | 0 | 1 | -1 | 0.000 | - |
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 90 | Christian Clemens | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Matthew Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Maddox Bermudez | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Landon Duras | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benjamin Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Liam Raikos | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Joell Antoniou | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyler Kenngott | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Noah Martin | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Raymond Rusielewicz Iii
#14 — CSY
Penalty
2 min
04:55
Share This
Screenshot this card to share on social media