Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 82 | William Newport | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Mariella Isgro | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Giallorenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Luka Pisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 1 | Elijah Moran | 202 | 0 | 0 | 0 | 0.000 | - |
Smithtown FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Brodie Rowe | 1 | 2 | 3 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 2 | 0 | 2 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 1 | 0 | 1 | 2 | 0 | 0 |
| 75 | Antonello Nicoletta | 0 | 1 | 1 | 2 | 0 | 0 |
| 89 | John Mills | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Logan Kern | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Maximus Scotti | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Joseph Mucha | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Vincent Sellitto
#26 — SMH
Penalty
2 min
14:37
2nd Period
William Newport
#82 — ESM
Penalty
2 min
08:20
Antonello Nicoletta
#75 — SMH
Penalty
2 min
06:17
Joseph Jaquillard
#84 — SMH
Penalty
2 min
01:38
Share This
Screenshot this card to share on social media