Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 75 | Aiden McLaughlin | 1 | 1 | 2 | 0 | 0 | 0 |
| 78 | Cayden Sobarzo | 1 | 1 | 2 | 2 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Scarangella | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maxwell Weir | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Max Spallina | 0 | 0 | 0 | 2 | 0 | 0 |
| 39 | Vincenzo Datena | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Keller-schwab | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Julian Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Riley Orme | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Liam Ricciardi | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 1 | -1 | 0.000 | - |
West Islip Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Luke Ventura | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Jake Totans | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Matthew Lella | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Michael Coyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Lucas Rapoport | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patrick Mercorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Vardaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Garafola | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Von Thaden | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Giovanni Izzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon Boccio | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Riley Orme
#82 — LWD
Penalty
2 min
06:59
2nd Period
Cayden Sobarzo
#78 — LWD
Penalty
2 min
01:27
3rd Period
Max Spallina
#99 — LWD
Penalty
2 min
10:52
Team
— WI
Penalty
2 min
02:08
Share This
Screenshot this card to share on social media