Box Score
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Owen Niedert | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Nicholas Pulice | 1 | 0 | 1 | 2 | 0 | 0 |
| 3 | James Demundo | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Kieran Cullinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hayden Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Danica Herfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henry Tschinkel | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Ashton Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Charlie Remsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nicholas Forcina | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brendan Breig | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 14 | -14 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 75 | Jesse Atkins | 5 | 0 | 5 | 0 | 0 | 0 |
| 57 | Camden Collins | 2 | 1 | 3 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 2 | 0 | 2 | 2 | 0 | 0 |
| 48 | Daniel Henn | 2 | 0 | 2 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Mason Lovergine | 0 | 2 | 2 | 2 | 0 | 0 |
| 81 | Clark Beltram | 0 | 2 | 2 | 0 | 0 | 0 |
| 85 | Patrick Rodriguez | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Edward Brace | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 1 | 1 | 2 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Liam Besendorfer | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 900 | 0 | 0 | 0 | 0.000 | - |
| 46 | Bradley Skillman | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 35 | Colin Loret | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Jackson Zoob
#76 — SAC
Penalty
2 min
04:05
Henry Tschinkel
#16 — KPC
Penalty
2 min
00:37
Nicholas Ianne
#73 — SAC
Penalty
2 min
00:26
3rd Period
Nicholas Pulice
#11 — KPC
Penalty
2 min
10:43
Mason Lovergine
#24 — SAC
Penalty
2 min
07:45
Lucas Finamore
#71 — SAC
Penalty
2 min
00:08
Share This
Screenshot this card to share on social media