Box Score
Connetquot Sayville BBP Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Nicholas Fielding | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Jaxon Volpe | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Bradley Ahrens | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 30 | Daniel Friers | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | John Mills | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Dillon Dubeau | 0 | 2 | 2 | 2 | 0 | 0 |
| 57 | Nicolas Beccarelli | 1 | 0 | 1 | 4 | 0 | 0 |
| 98 | Madden Catalanotto | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Logan Kern | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | Joseph Mucha | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Antonello Nicoletta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 30 | Tyler Thomson | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Team
— CSY
Penalty
2 min
13:38
Nate Tanzi
#91 — CSY
Penalty
2 min
10:36
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
08:42
Nicolas Beccarelli
#57 — SMH
Penalty
2 min
00:00
2nd Period
Dillon Dubeau
#21 — SMH
Penalty
2 min
02:12
3rd Period
Joseph Jaquillard
#84 — SMH
Penalty
2 min
07:15
Share This
Screenshot this card to share on social media