Box Score
Northport Huntington Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | William Auletta | 3 | 1 | 4 | 0 | 0 | 0 |
| 91 | Giovanni Demarco | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Daniel Cesa | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Nicholas Schlendorf | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | James Maloney | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Kriston | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nolan Brueckner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Owen Schooff | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Carter Ames | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Graziosi | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luke Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Graeme Tumulty | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Andrew Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Max Higbee | 1,000 | 0 | 7 | -7 | 0.000 | - |
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Jackson Zoob | 3 | 2 | 5 | 2 | 0 | 0 |
| 24 | Mason Lovergine | 1 | 2 | 3 | 2 | 0 | 0 |
| 85 | Patrick Rodriguez | 1 | 0 | 1 | 2 | 0 | 0 |
| 57 | Camden Collins | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Jesse Atkins | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Clark Beltram | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Liam Besendorfer | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Lucas Finamore | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Nicholas Ianne | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Michael Bustamante | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kylie Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Daniel Henn | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 0 | 0 | 0 | 0 | 0.000 | - |
| 46 | Bradley Skillman | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 35 | Colin Loret | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Mason Lovergine
#24 — SAC
Penalty
2 min
01:35
2nd Period
Graeme Tumulty
#4 — NPH
Penalty
2 min
13:53
3rd Period
Jackson Zoob
#76 — SAC
Penalty
2 min
12:54
Daniel Henn
#48 — SAC
Penalty
2 min
05:39
Andrew Matarese
#20 — NPH
Penalty
2 min
05:39
Patrick Rodriguez
#85 — SAC
Penalty
2 min
04:50
Giovanni Demarco
#91 — NPH
Penalty
2 min
02:23
Nicholas Ianne
#73 — SAC
Penalty
2 min
01:37
Edward Brace
#2 — SAC
Penalty
2 min
01:37
Liam Ryan
#32 — SAC
Penalty
2 min
01:21
Share This
Screenshot this card to share on social media