Box Score
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Derek Johnson | 2 | 0 | 2 | 2 | 0 | 0 |
| 98 | Dylan Dechiaro | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 1 | 1 | 2 | 0 | 0 |
| 96 | Madison Dechiaro | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Grayson Giommetti | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Mason Lasalla | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Lucas Reyes | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Konstantinos Krokidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Connor Neenan | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Faith Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Jack Lasalla | 1,000 | 0 | 3 | -3 | 0.000 | - |
Smithtown FR Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Dillon Dubeau | 1 | 0 | 1 | 2 | 0 | 0 |
| 80 | Joseph Mucha | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Brodie Rowe | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | Logan Kern | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Michael Napolitano | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Nicolas Beccarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Madden Catalanotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Wohlgemuth | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Orth | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Antonello Nicoletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Delorenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | John Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Peter Muratore | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Tyler Thomson | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Lucas Reyes
#3 — MC
Penalty
2 min
10:37
2nd Period
Madison Dechiaro
#96 — MC
Penalty
2 min
03:32
Andrew Katchen
#29 — SMH
Penalty
2 min
00:33
3rd Period
Liam McCarthy
#18 — MC
Penalty
2 min
14:21
Dillon Dubeau
#21 — SMH
Penalty
2 min
10:59
Derek Johnson
#21 — MC
Penalty
2 min
10:30
Share This
Screenshot this card to share on social media