NYIHSHL · Playoff
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HHH | 0 | 0 | 0 | 0 |
| SYJ | 2 | 1 | 1 | 4 |
Tuesday, February 3, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Jonathan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dylan Lemke | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Winski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Degaray | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 2 | 0 | 0 |
| 83 | Josh Mosbacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Bartow | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dean Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dylan Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peter Menexas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Petros Patsalos | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Benson Huang | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jett Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Fazio | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jake Wollney | 0 | 0 | 0 | 12 | 0 | 0 |
| 77 | Daniel Wisoky | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | Maddox Franks | 1,000 | 17 | 4 | 13 | 0.765 | - |
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | Aidan Cleary | 2 | 1 | 3 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 1 | 0 | 1 | 2 | 0 | 0 |
| 72 | Wesley Sigler | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ryan Bostwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Eli Werfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Bartlett | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Asher Depierro | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Winston Cheung | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Spencer McAlpine | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Engel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Shleimovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Massimiliano Giammarino | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Disque | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Reiser | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brendan Mitnick | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Nicholas Summa | 1,000 | 25 | 0 | 25 | 1.000 | - |
Scoring Summary
4 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Max Schoenberg
#97 — SYJ
Penalty
2 min
08:50
Jake Wollney
#64 — HHH
Penalty
2 min
03:59
Jake Wollney
#64 — HHH
Penalty
2 min
03:59
3rd Period
Asher Depierro
#55 — SYJ
Penalty
2 min
13:42
Massimiliano Giammarino
#19 — SYJ
Penalty
2 min
12:54
Matthew Leonard
#14 — HHH
Penalty
2 min
07:32
David Bartlett
#24 — SYJ
Penalty
2 min
00:21
Share This
Screenshot this card to share on social media