NYIHSHL · Playoff
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SYJ | 0 | 2 | 0 | 2 |
| BM | 3 | 1 | 1 | 5 |
Friday, February 6, 2026 · Long Beach Municipal Ice Arena
Box Score
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Massimiliano Giammarino | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Robert Engel | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Ethan Shleimovich | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Danny Disque | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Wesley Sigler | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Spencer McAlpine | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Bostwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Chiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Reiser | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Aidan Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Eli Werfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Winston Cheung | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brendan Mitnick | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Nicholas Summa | 1,000 | 24 | 4 | 20 | 0.833 | - |
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Lucas Lucchi | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | Chase Goldman | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Jourdan Luskoff | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 21 | 2 | 19 | 0.905 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Luke Tepfer
#4 — BM
Penalty
2 min
06:58
2nd Period
Cole Zinman
#18 — BM
Penalty
2 min
13:57
3rd Period
Luke Tepfer
#4 — BM
Penalty
2 min
14:27
Max Schoenberg
#97 — SYJ
Penalty
2 min
05:53
Share This
Screenshot this card to share on social media