NYIHSHL · Playoff
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| OSDE | 0 | 2 | 2 | 0 | 4 |
| BM | 1 | 0 | 3 | 1 | 5 |
Sunday, March 8, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Oceanside JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Vulpis | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | Eamon Murray | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Brian Lopiccolo | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Aiden Gould | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Vincent Depace | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Luke Schaefer-coley | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaden Manis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cameron Rachoi | 0 | 0 | 0 | 10 | 0 | 0 |
| 14 | Oliver Sheriff | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Martino | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Tyler Recchia | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Patrick Famularo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Hickey | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Preston Strouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Aguinaga | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 60 | Mason Connor | 1,000 | 31 | 5 | 26 | 0.839 | - |
| 50 | Luca Romeo | 0 | 0 | 0 | 0 | 0.000 | - |
Bellmore - Merrick JV (School) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Tashi Palden | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Frankie Smart | 1 | 1 | 2 | 2 | 0 | 0 |
| 5 | Anthony Navarro | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Kyle Lenz | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Alexander Distefano | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Marcus Lucchi | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Ashlee Grillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Baldinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sofia Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Noah Corcoran | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Justin Gorelik | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominick Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Raehse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Julia Falicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mason Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jasper Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alanna Romanick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden Farraher | 1,000 | 41 | 4 | 37 | 0.902 | - |
| 1 | Andrew Pietanza | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Cameron Rachoi
#6 — OSDE
Penalty
2 min
13:10
Frankie Smart
#26 — BM
Penalty
2 min
02:35
Noah Corcoran
#19 — BM
Penalty
2 min
01:17
3rd Period
Joseph Martino
#8 — OSDE
Penalty
2 min
12:35
Share This
Screenshot this card to share on social media