Box Score
Syosset / Jericho JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 48 | Jaxon Frade | 1 | 0 | 1 | 2 | 0 | 0 |
| 29 | Greyson Kobler | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sotirios Sacoulas | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Jasper Lam | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Alan Mu | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Max Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander Khareyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Christopher Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kingsley Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Winston Cheung | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Neil Charde | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Austin August | 0 | 0 | 0 | 2 | 0 | 0 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 95 | Steven Stavropoulos | 1,000 | 12 | 0 | 12 | 1.000 | - |
| 1 | Chase Slade | 1,000 | 9 | 3 | 6 | 0.667 | - |
Massapequa JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Colin McColgan | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Chase Ferrari | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Shawn Crespo | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Maximus Moehringer | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Brandon Diffley | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Jack Hymes | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | Mason Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Anthony Cataldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aiden Levey | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Henry Liebman | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vincent Heller | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson McCullough | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Michael Tarantino | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Mason Wilkens | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spero | 1,000 | 21 | 2 | 19 | 0.905 | - |
Scoring Summary
5 goals2nd Period
3rd Period
Penalties
8 infractions1st Period
Jack Hymes
#57 — MP
Penalty
2 min
01:05
2nd Period
Mason Wilkens
#84 — MP
Penalty
2 min
14:32
Jaxon Frade
#48 — SYJ
Penalty
2 min
11:13
Jackson McCullough
#9 — MP
Penalty
2 min
07:39
Alan Mu
#98 — SYJ
Penalty
2 min
05:45
3rd Period
Winston Cheung
#87 — SYJ
Penalty
2 min
10:48
Mason Wilkens
#84 — MP
Penalty
2 min
06:09
Austin August
#27 — SYJ
Penalty
2 min
06:02
Share This
Screenshot this card to share on social media