NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| POBIT | 2 | 3 | 3 | 8 |
| BM | 0 | 2 | 4 | 6 |
Sunday, October 5, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Vincenzo Papandrea | 5 | 0 | 5 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Brady Wendel | 0 | 2 | 2 | 0 | 0 | 0 |
| 73 | Ronit Datta | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Jude Lapertosa | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Jack Miller | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Paul Milana | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Aaron Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jack Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 23 | 6 | 17 | 0.739 | - |
Bellmore - Merrick JV (Club) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Marco Milack | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | Chase Cruz | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Rocco Sampogna | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Joseph Chiodi | 1 | 0 | 1 | 4 | 0 | 0 |
| 63 | Logan Alvarez | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Brayden Padula | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Ryan Wurtzel | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Frank Brown | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | John Ackermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyler Moshes | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Pasquarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Wurtzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Lass | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roman Skreckoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Alston | 1,000 | 21 | 8 | 13 | 0.619 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Joseph Chiodi
#5 — BM
Penalty
2 min
10:03
Joseph Chiodi
#5 — BM
Penalty
2 min
10:03
3rd Period
Jack Miller
#44 — POBIT
Penalty
2 min
10:22
Share This
Screenshot this card to share on social media