NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HHH | 2 | 6 | 2 | 10 |
| MP | 1 | 3 | 3 | 7 |
Sunday, October 12, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Half Hollow Hills MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Jason Castellano | 4 | 2 | 6 | 4 | 0 | 0 |
| 43 | Spencer Goldblatt | 4 | 0 | 4 | 0 | 0 | 0 |
| 6 | Eric Li | 1 | 2 | 3 | 0 | 0 | 0 |
| 29 | Antonio Napolitano | 1 | 1 | 2 | 2 | 0 | 0 |
| 8 | Jordan Bobkin | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Desmond Greaves | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Daniel McCaughey | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Hayden Waite | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Owen Brengel | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Andraka | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marcus Gronlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samuel Novick | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shane Friedman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lola Bleiman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Pycel | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jordyn Kreiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julian Kuitwaard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 85 | Logan Galvez | 1,000 | 15 | 3 | 12 | 0.800 | - |
| 30 | Billy Dramisiotis | 1,000 | 12 | 4 | 8 | 0.667 | - |
Massapequa MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Cooper Goldman | 1 | 4 | 5 | 2 | 0 | 0 |
| 7 | Liam Schnatter | 2 | 0 | 2 | 0 | 0 | 0 |
| 97 | Vincent Pistillo | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Kyle Moore | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | Casey Cuccias | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Madden Schneidler | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mario Digangi | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Anthony Climenti | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Cole Kasin | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Evin Psomas | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Jack Moore | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Owen Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Andrew Veltri | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Artese | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lillian Luckman | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Gavin Degen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Cullen Clugston | 1,000 | 26 | 9 | 17 | 0.654 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Jason Castellano
#97 — HHH
Penalty
2 min
10:50
Cooper Goldman
#88 — MP
Penalty
2 min
09:37
2nd Period
Jack Moore
#86 — MP
Penalty
2 min
01:22
Antonio Napolitano
#29 — HHH
Penalty
2 min
00:02
3rd Period
Jason Castellano
#97 — HHH
Penalty
2 min
06:34
Share This
Screenshot this card to share on social media