NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| OSDE | 0 | 1 | 1 | 1 | 3 |
| POBIT | 1 | 0 | 1 | 0 | 2 |
Tuesday, November 18, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Oceanside Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Louis Hizme | 1 | 1 | 2 | 0 | 0 | 0 |
| 63 | Christopher Alaimo | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Desmond Deacon | 1 | 1 | 2 | 2 | 0 | 0 |
| 54 | Ethan Cox | 0 | 1 | 1 | 2 | 0 | 0 |
| 34 | Cooper Levy | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Dennis Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Eugene Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Christopher Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gavin Kowalski | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Famularo | 0 | 0 | 0 | 4 | 0 | 0 |
| 37 | Matthew Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryan Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Patrick Pandolfi | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ethan Feinstein | 0 | 0 | 0 | 2 | 0 | 0 |
| 47 | Richard Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Koch | 1,000 | 24 | 2 | 22 | 0.917 | - |
Plainview-Old Bethpage / Island Trees Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Matthew Winslow | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Benjamin Starr | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | Ari Klarfeld | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Caleb Cohen | 0 | 1 | 1 | 2 | 0 | 0 |
| 70 | Jack Landman | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Daniel Lee | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Ryan Botkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robert Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vincenzo Papandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Udit Suri | 1,000 | 30 | 3 | 27 | 0.900 | - |
Scoring Summary
5 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Desmond Deacon
#7 — OSDE
Penalty
2 min
03:17
Caleb Cohen
#71 — POBIT
Penalty
2 min
01:21
2nd Period
Ethan Famularo
#9 — OSDE
Penalty
2 min
10:26
Ethan Cox
#54 — OSDE
Penalty
2 min
09:12
Ethan Feinstein
#72 — OSDE
Penalty
2 min
04:14
Ryan Johnson
#48 — OSDE
Penalty
2 min
00:54
Ethan Famularo
#9 — OSDE
Penalty
2 min
00:24
3rd Period
Jack Landman
#70 — POBIT
Penalty
2 min
10:33
Daniel Lee
#27 — POBIT
Penalty
2 min
00:46
Share This
Screenshot this card to share on social media