NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| POBIT | 0 | 2 | 1 | 1 | 4 |
| LB | 2 | 0 | 1 | 0 | 3 |
Monday, October 20, 2025 · Long Beach Municipal Ice Arena
Box Score
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Vincenzo Papandrea | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Chase Gindi | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Jude Lapertosa | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Aaron Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Brady Wendel | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dylan Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Anci | 0 | 0 | 0 | 12 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ronit Datta | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paul Milana | 0 | 0 | 0 | 4 | 0 | 0 |
| 53 | Jack Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 15 | 2 | 13 | 0.867 | - |
| 31 | Abigail Grossman | 1,000 | 12 | 1 | 11 | 0.917 | - |
Long Beach JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | James McArdle | 2 | 0 | 2 | 2 | 0 | 0 |
| 26 | Hudson Schroeder | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 | Jack Wheeler | 0 | 1 | 1 | 2 | 0 | 0 |
| 39 | Declan Mooney | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | Ryan Reinhart | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Zachary Siegel | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lia Caracciolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brayden Kudlek | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | William Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Doheny | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Raymond Deluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Korotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Preston Gancos | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Peter Duva | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anthony Lamanna | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly Asche | 1,000 | 28 | 4 | 24 | 0.857 | - |
| 31 | Jack Donegan | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Declan Mooney
#39 — LB
Penalty
2 min
05:27
Jack Wheeler
#28 — LB
Penalty
2 min
03:07
Ryan Reinhart
#27 — LB
Penalty
2 min
01:16
2nd Period
Ryan Miller
#16 — LB
Penalty
2 min
08:20
Hudson Schroeder
#26 — LB
Penalty
2 min
01:32
James McArdle
#3 — LB
Penalty
2 min
01:32
Brayden Kudlek
#8 — LB
Penalty
2 min
01:32
Paul Milana
#21 — POBIT
Penalty
2 min
01:32
Paul Milana
#21 — POBIT
Penalty
2 min
01:32
3rd Period
Gavin Anci
#9 — POBIT
Penalty
2 min
07:58
Gavin Anci
#9 — POBIT
Penalty
2 min
07:58
Team
— LB
Penalty
2 min
04:19
Share This
Screenshot this card to share on social media