Box Score
Syosset / Jericho JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 87 | Winston Cheung | 1 | 0 | 1 | 2 | 0 | 0 |
| 5 | Christopher Bartlett | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Sotirios Sacoulas | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Kingsley Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander Khareyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Neil Charde | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Stefanucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Austin August | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Max Lin | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 95 | Steven Stavropoulos | 1,000 | 13 | 1 | 12 | 0.923 | - |
| 1 | Chase Slade | 1,000 | 14 | 3 | 11 | 0.786 | - |
Garden City / Herricks / Mineola JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 8 | Steven Toro | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Brett Scuderi | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | William Donovan | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Jason Nichols | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Ryan Chalupa | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Norah McCallum | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Liam Mijares | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dylan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charles Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mason McQuade | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominick Adimando | 0 | 0 | 0 | 4 | 0 | 0 |
| 79 | Anastasios Karamouzis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Mormile | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Ferrucci | 1,000 | 12 | 2 | 10 | 0.833 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
4 infractions1st Period
Dominick Adimando
#23 — GCHM
Penalty
2 min
08:57
Dominick Adimando
#23 — GCHM
Penalty
2 min
03:58
2nd Period
Max Lin
#25 — SYJ
Penalty
2 min
03:58
3rd Period
Winston Cheung
#87 — SYJ
Penalty
2 min
09:25
Share This
Screenshot this card to share on social media