NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SYJ | 5 | 1 | 2 | 8 |
| EMLH | 1 | 0 | 0 | 1 |
Wednesday, November 5, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Syosset / Jericho JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Andrew Stefanucci | 4 | 2 | 6 | 0 | 0 | 0 |
| 27 | Austin August | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Sotirios Sacoulas | 1 | 1 | 2 | 0 | 0 | 0 |
| 48 | Jaxon Frade | 1 | 1 | 2 | 2 | 0 | 0 |
| 33 | Evan Liu | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Max Lin | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Winston Cheung | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Alan Mu | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jasper Lam | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dylan Gomes | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kingsley Zhang | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 95 | Steven Stavropoulos | 472 | 8 | 0 | 8 | 1.000 | - |
| 74 | Ethan Churneftsky | 1,000 | 8 | 1 | 7 | 0.875 | - |
East Meadow / Levittown / Hicksville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Ryan Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Korel Sonmez | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Luke Van Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Braden Tung | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Laico | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cuciti | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Devon Fosco | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Mingacci | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emmanuel Kourounis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aldo Penaloza | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reef Essenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aiden Martins | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brandon Space | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 93 | Callie Rizzo | 472 | 14 | 2 | 12 | 0.857 | - |
| 31 | Jayce Vanasco | 1,000 | 18 | 6 | 12 | 0.667 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Jaxon Frade
#48 — SYJ
Penalty
2 min
04:47
Share This
Screenshot this card to share on social media