NYIHSHL · Regular Season
123 T
VSSL 200 2
MGNPW 230 5
Friday, November 14, 2025 · Andrew Stergiopoulos Ice Rink

Box Score

Valley Stream / Sewanhaka / Lynbrook Varsity
#PlayerGAPTSPIM+/-SOG
74 James Steinberg 2 0 2 2 0 0
41 Tyler Ng 0 1 1 0 0 0
43 Jake Zols 0 1 1 0 0 0
79 Logan Nepogoda 0 0 0 0 0 0
80 Michael Vollaro 0 0 0 0 0 0
27 Ralph Kinzer 0 0 0 0 0 0
61 Giovanni Aiosa 0 0 0 0 0 0
19 Nikolaus Bohn 0 0 0 0 0 0
44 Joseph Balletta 0 0 0 0 0 0
91 Hunter Rush 0 0 0 2 0 0
20 Joachim Mihalick 0 0 0 0 0 0
29 Aiden Naraidu 0 0 0 0 0 0
36 Dylan Imperatore 0 0 0 0 0 0
4 Jack Lawlor 0 0 0 4 0 0
#GoalieMINSAGASVSV%W/L
31 Patrick Algozzini 1,000 28 5 23 0.821 -
35 Patrick Donaghy 0 0 0 0 0.000 -
30 John Carlo 0 0 0 0 0.000 -
1 James Wolff 0 0 0 0 0.000 -
Manhasset / Great Neck / Port Washington Varsity
#PlayerGAPTSPIM+/-SOG
44 Benjamin Halpern 1 2 3 0 0 0
91 Christos Tsoromokos 1 1 2 0 0 0
7 Dilan Greben 1 0 1 0 0 0
10 Peter Weston 1 0 1 2 0 0
12 Harry Toumbekis 1 0 1 0 0 0
24 Brian Mayer 0 1 1 0 0 0
77 Gunnar McIntyre 0 1 1 2 0 0
86 Leon Pivovarov 0 1 1 0 0 0
6 William Mondiello 0 0 0 0 0 0
29 Matan Harel 0 0 0 0 0 0
96 Callum Murray 0 0 0 0 0 0
43 Byron Tsoromokos 0 0 0 0 0 0
88 Evan Cho 0 0 0 0 0 0
2 Liam Karty 0 0 0 0 0 0
11 Alex Mallios 0 0 0 0 0 0
22 Peter Drouzas 0 0 0 2 0 0
8 Matthew Kim 0 0 0 0 0 0
33 Jake Sylvia 0 0 0 2 0 0
#GoalieMINSAGASVSV%W/L
37 William Sylvia 1,000 15 2 13 0.867 -

Scoring Summary

7 goals
1st Period
Benjamin Halpern, Christos Tsoromokos
14:44
Tyler Ng
PPG
12:27
Gunnar McIntyre
03:22
Jake Zols
SHG
02:07
2nd Period
Unassisted
GWG
06:52
Benjamin Halpern
06:39
Brian Mayer, Leon Pivovarov
01:31

Penalties

8 infractions
1st Period
Peter Weston #10 — MGNPW
Penalty
2 min
13:29
Hunter Rush #91 — VSSL
Penalty
2 min
10:14
Jack Lawlor #4 — VSSL
Penalty
2 min
02:53
2nd Period
Peter Drouzas #22 — MGNPW
Penalty
2 min
14:21
Jake Sylvia #33 — MGNPW
Penalty
2 min
12:08
James Steinberg #74 — VSSL
Penalty
2 min
00:21
3rd Period
Gunnar McIntyre #77 — MGNPW
Penalty
2 min
07:49
Jack Lawlor #4 — VSSL
Penalty
2 min
01:16