NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| RCERH | 0 | 1 | 1 | 0 | 2 |
| GCHM | 2 | 0 | 0 | 1 | 3 |
Monday, December 8, 2025 · Marjorie Post Community Park
Box Score
Rockville Centre / E. Rockaway / Hewlett MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Tyler Zak | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jaxon Reedman | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Donovan Blaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Hsi | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Ford Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jaxson Boyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca Dicillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Miller | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Rocco Corrado | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Leonardo Bertorelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Owen Pessel | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Michael Carron | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Cooper Vanaski | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Liam Parris | 1,000 | 21 | 3 | 18 | 0.857 | - |
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Connor Wade | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Audrey Hauser | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Eamon Harrington | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Avery Yu | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Ryan Frankenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Renna | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Caeden Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 29 | 2 | 27 | 0.931 | - |
Scoring Summary
5 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
Connor Miller
#22 — RCERH
Penalty
2 min
02:19
Share This
Screenshot this card to share on social media