NYIHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| MGNPW | 0 | 1 | 4 | 0 | 5 |
| BM | 2 | 1 | 2 | 1 | 6 |
Monday, December 15, 2025 · Newbridge Arena
Box Score
Manhasset / Great Neck / Port Washington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Dilan Greben | 1 | 2 | 3 | 0 | 0 | 0 |
| 91 | Christos Tsoromokos | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | William Mondiello | 0 | 2 | 2 | 4 | 0 | 0 |
| 23 | Jaden Wang | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Ari Sawits | 1 | 0 | 1 | 2 | 0 | 0 |
| 33 | Jake Sylvia | 1 | 0 | 1 | 2 | 0 | 0 |
| 96 | Callum Murray | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Matthew Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Mallios | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Byron Tsoromokos | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Theo Baltic | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Leon Pivovarov | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryder Adlman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matan Harel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Mayer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 0 | 0 | 0 | 12 | 0 | 0 |
| 77 | Gunnar McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Weston | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | Dylan Ruzz | 1,000 | 24 | 6 | 18 | 0.750 | - |
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Jourdan Luskoff | 2 | 3 | 5 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 3 | 0 | 3 | 2 | 0 | 0 |
| 22 | Lucas Lucchi | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Chase Goldman | 0 | 1 | 1 | 4 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Antonio Pisicchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 23 | 5 | 18 | 0.783 | - |
Scoring Summary
11 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Harry Toumbekis
#12 — MGNPW
Penalty
2 min
10:26
Harry Toumbekis
#12 — MGNPW
Penalty
2 min
10:26
Chase Goldman
#27 — BM
Penalty
2 min
04:32
2nd Period
Chase Goldman
#27 — BM
Penalty
2 min
14:28
William Mondiello
#6 — MGNPW
Penalty
2 min
09:07
Ari Sawits
#19 — MGNPW
Penalty
2 min
07:36
Anthonymax Vitale
#19 — BM
Penalty
2 min
04:58
3rd Period
William Mondiello
#6 — MGNPW
Penalty
2 min
13:50
Jake Sylvia
#33 — MGNPW
Penalty
2 min
11:11
Noah Carrasquillo
#6 — BM
Penalty
2 min
04:29
Share This
Screenshot this card to share on social media