NYIHSHL · Regular Season
123 T
BPG 000 0
MGNPW 121 4
Friday, December 19, 2025 · Andrew Stergiopoulos Ice Rink

Box Score

Bethpage Varsity
#PlayerGAPTSPIM+/-SOG
88 Vince Ziminski 0 0 0 0 0 0
26 Nicholas Minhas 0 0 0 0 0 0
2 Shawn Ranaldo 0 0 0 0 0 0
20 Connor Bergin 0 0 0 0 0 0
10 Christopher Ceglio Jr 0 0 0 0 0 0
7 Shoubo Chang 0 0 0 2 0 0
13 Antonis Evangelou 0 0 0 0 0 0
21 Gavin Baudille 0 0 0 0 0 0
11 Mikaela Cowf 0 0 0 0 0 0
18 William Wendel 0 0 0 0 0 0
97 Riley Pelliccia 0 0 0 0 0 0
12 Vincent Slama 0 0 0 0 0 0
9 Ryan Ribeiro 0 0 0 0 0 0
6 Aidan Park 0 0 0 0 0 0
14 Jake Baudille 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
1 Brandan Kotapka 1,000 46 4 42 0.913 -
35 Addison Menz 0 0 0 0 0.000 -
Manhasset / Great Neck / Port Washington Varsity
#PlayerGAPTSPIM+/-SOG
10 Peter Weston 2 0 2 2 0 0
44 Benjamin Halpern 1 1 2 0 0 0
53 Theo Baltic 1 0 1 0 0 0
19 Ari Sawits 0 1 1 0 0 0
24 Brian Mayer 0 1 1 0 0 0
77 Gunnar McIntyre 0 1 1 0 0 0
12 Harry Toumbekis 0 1 1 0 0 0
8 Matthew Kim 0 0 0 0 0 0
33 Jake Sylvia 0 0 0 0 0 0
96 Callum Murray 0 0 0 0 0 0
6 William Mondiello 0 0 0 0 0 0
29 Matan Harel 0 0 0 0 0 0
43 Byron Tsoromokos 0 0 0 0 0 0
90 Ryder Adlman 0 0 0 2 0 0
11 Alex Mallios 0 0 0 0 0 0
86 Leon Pivovarov 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
37 William Sylvia 1,000 6 0 6 1.000 -
40 Dylan Ruzz 0 0 0 0 0.000 -

Scoring Summary

4 goals
1st Period
Ari Sawits
GWG
03:05
2nd Period
Benjamin Halpern, Gunnar McIntyre
08:59
Harry Toumbekis
00:44
3rd Period
Brian Mayer
06:06

Penalties

3 infractions
1st Period
Shoubo Chang #7 — BPG
Penalty
2 min
05:37
Ryder Adlman #90 — MGNPW
Penalty
2 min
01:15
3rd Period
Peter Weston #10 — MGNPW
Penalty
2 min
05:03