NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 0 | 2 | 1 | 3 |
| RCERH | 1 | 3 | 2 | 6 |
Sunday, January 4, 2026 · Freeport Recreation Center
Box Score
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Justin Marino | 2 | 1 | 3 | 0 | 0 | 0 |
| 17 | Daniel Sattler | 1 | 1 | 2 | 0 | 0 | 0 |
| 97 | James Varriale | 0 | 2 | 2 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Catanzarita | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cameron Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Thomas Sattler | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Cowan | 1,000 | 7 | 2 | 5 | 0.714 | - |
| 27 | Michael Vevante | 1,000 | 11 | 3 | 8 | 0.727 | - |
Rockville Centre / E. Rockaway / Hewlett Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Nathan Sobel | 3 | 2 | 5 | 0 | 0 | 0 |
| 26 | Phillip Uspensky | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | Ethan Epstein | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Chase Rafield | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | William Stalzer | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Maxim Slaiby | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ryder Borriello | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Edahn Shapir | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominic Carron | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Andrew Morizio Morizio | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Michael Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew McClelland | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dominick Lord | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Matthew Prezioso | 1,000 | 15 | 3 | 12 | 0.800 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
Dominic Carron
#14 — RCERH
Penalty
2 min
00:18
Share This
Screenshot this card to share on social media