NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 1 | 2 | 1 | 4 |
| SYJ | 2 | 0 | 1 | 3 |
Monday, January 5, 2026 · Long Beach Municipal Ice Arena
Box Score
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Liam Young | 4 | 0 | 4 | 2 | 0 | 0 |
| 10 | Michael Calvi | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Gavin Hananel | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Cody Pichichero | 0 | 1 | 1 | 2 | 0 | 0 |
| 19 | Miles Siegel | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Kelly Cardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 37 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Pichichero | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caleb Kallelis | 0 | 0 | 0 | 29 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 27 | 3 | 24 | 0.889 | - |
| 32 | Sophie Marino | 0 | 0 | 0 | 0 | 0.000 | - |
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 36 | Aidan Cleary | 2 | 0 | 2 | 12 | 0 | 0 |
| 91 | Eli Werfel | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Massimiliano Giammarino | 0 | 1 | 1 | 15 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 0 | 1 | 1 | 17 | 0 | 0 |
| 2 | Danny Disque | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Robert Engel | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Ethan Shleimovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Bostwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Wesley Sigler | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Asher Depierro | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Winston Cheung | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Nicholas Summa | 1,000 | 35 | 4 | 31 | 0.886 | - |
| 95 | Steven Stavropoulos | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
21 infractions1st Period
Cody Pichichero
#17 — LB
Penalty
2 min
04:39
Liam Young
#18 — LB
Penalty
2 min
00:35
2nd Period
Robert Engel
#22 — SYJ
Penalty
2 min
14:11
Caleb Kallelis
#3 — LB
Penalty
2 min
08:46
3rd Period
Ryan Reilly
#5 — LB
Penalty
2 min
14:02
Caleb Kallelis
#3 — LB
Penalty
2 min
11:41
Aidan Cleary
#36 — SYJ
Penalty
2 min
09:21
Aidan Cleary
#36 — SYJ
Penalty
2 min
09:21
Evgeny Tokarskiy
#79 — SYJ
Penalty
2 min
02:35
Massimiliano Giammarino
#19 — SYJ
Penalty
5 min Major
00:00
Evgeny Tokarskiy
#79 — SYJ
Penalty
2 min
00:00
Massimiliano Giammarino
#19 — SYJ
Penalty
2 min
00:00
Evgeny Tokarskiy
#79 — SYJ
Penalty
5 min Major
00:00
Colin Ogrady
#8 — LB
Penalty
2 min
00:00
Colin Ogrady
#8 — LB
Penalty
2 min
00:00
Colin Ogrady
#8 — LB
Penalty
5 min Major
00:00
Caleb Kallelis
#3 — LB
Penalty
5 min Major
00:00
Caleb Kallelis
#3 — LB
Penalty
2 min
00:00
Colin Ogrady
#8 — LB
Penalty
2 min
00:00
Colin Ogrady
#8 — LB
Penalty
2 min
00:00
Caleb Kallelis
#3 — LB
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media