NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MGNPW | 1 | 5 | 3 | 9 |
| HHH | 1 | 1 | 1 | 3 |
Monday, January 5, 2026 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Manhasset / Great Neck / Port Washington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Christos Tsoromokos | 1 | 3 | 4 | 0 | 0 | 0 |
| 19 | Ari Sawits | 2 | 1 | 3 | 0 | 0 | 0 |
| 33 | Jake Sylvia | 2 | 1 | 3 | 0 | 0 | 0 |
| 7 | Dilan Greben | 2 | 0 | 2 | 0 | 0 | 0 |
| 96 | Callum Murray | 1 | 1 | 2 | 0 | 0 | 0 |
| 86 | Leon Pivovarov | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Evan Cho | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Matan Harel | 0 | 1 | 1 | 4 | 0 | 0 |
| 10 | Peter Weston | 0 | 1 | 1 | 2 | 0 | 0 |
| 43 | Byron Tsoromokos | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaden Wang | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Karty | 0 | 0 | 0 | 4 | 0 | 0 |
| 90 | Ryder Adlman | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Theo Baltic | 0 | 0 | 0 | 4 | 0 | 0 |
| 44 | Benjamin Halpern | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Drouzas | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Mondiello | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 1,000 | 20 | 3 | 17 | 0.850 | - |
| 40 | Dylan Ruzz | 0 | 0 | 0 | 0 | 0.000 | - |
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Peter Menexas | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Michael Degaray | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Stephen Degaray | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Joseph Fazio | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Dylan Solomon | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | Jonathan Wheeler | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Winski | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Daniel Wisoky | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jake Wollney | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Benson Huang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Petros Patsalos | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Josh Mosbacher | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 1,000 | 30 | 9 | 21 | 0.700 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Theo Baltic
#53 — MGNPW
Penalty
2 min
03:32
Matthew Winski
#18 — HHH
Penalty
2 min
03:02
2nd Period
Jonathan Wheeler
#25 — HHH
Penalty
2 min
07:46
Matan Harel
#29 — MGNPW
Penalty
2 min
03:37
3rd Period
Matan Harel
#29 — MGNPW
Penalty
2 min
12:57
Peter Weston
#10 — MGNPW
Penalty
2 min
12:28
Theo Baltic
#53 — MGNPW
Penalty
2 min
10:00
Dylan Solomon
#27 — HHH
Penalty
2 min
08:55
Liam Karty
#2 — MGNPW
Penalty
2 min
02:32
Liam Karty
#2 — MGNPW
Penalty
2 min
02:32
Share This
Screenshot this card to share on social media