NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| POBIT | 6 | 4 | 4 | 14 |
| CSH | 0 | 0 | 1 | 1 |
Friday, January 9, 2026 · Freeport Recreation Center
Box Score
Plainview-Old Bethpage / Island Trees Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Daniel Lee | 2 | 5 | 7 | 2 | 0 | 0 |
| 71 | Caleb Cohen | 2 | 4 | 6 | 2 | 0 | 0 |
| 8 | Robert Lee | 4 | 0 | 4 | 14 | 0 | 0 |
| 77 | Matthew Winslow | 1 | 2 | 3 | 0 | 0 | 0 |
| 70 | Jack Landman | 2 | 0 | 2 | 0 | 0 | 0 |
| 49 | Ari Klarfeld | 1 | 1 | 2 | 0 | 0 | 0 |
| 81 | Anthony Destefano | 1 | 0 | 1 | 2 | 0 | 0 |
| 36 | Ryan Botkin | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Vincenzo Papandrea | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Jacob Riccuoti | 0 | 0 | 0 | 4 | 0 | 0 |
| 83 | Jameson McCotter | 0 | 0 | 0 | 15 | 0 | 0 |
| 28 | Warren Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Starr | 0 | 0 | 0 | 12 | 0 | 0 |
| 18 | Ray Tao | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Antonio Derosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Gindi | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Ryan Silver | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Daniel Moskowitz | 1,000 | 10 | 1 | 9 | 0.900 | - |
Cold Spring Harbor Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Jack Read | 1 | 0 | 1 | 14 | 0 | 0 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 0 | 0 | 34 | 0 | 0 |
| 17 | Harry Steels | 0 | 0 | 0 | 6 | 0 | 0 |
| 87 | Ethan Ecker | 0 | 0 | 0 | 15 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | William Murray | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | William Bryant | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Ben Keegan | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 52 | 14 | 38 | 0.731 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
29 infractions1st Period
Jack Read
#9 — CSH
Penalty
2 min
09:13
Jacob Riccuoti
#43 — POBIT
Penalty
2 min
06:28
Harry Steels
#17 — CSH
Penalty
2 min
00:13
Jack Read
#9 — CSH
Penalty
2 min
00:13
Jack Read
#9 — CSH
Penalty
2 min
00:13
Daniel Lee
#27 — POBIT
Penalty
2 min
00:13
Chase Gindi
#10 — POBIT
Penalty
2 min
00:13
2nd Period
William Murray
#2 — CSH
Penalty
2 min
11:58
Caleb Cohen
#71 — POBIT
Penalty
2 min
11:58
Owen Neri
#13 — CSH
Penalty
2 min
04:54
Owen Neri
#13 — CSH
Penalty
2 min
04:54
Ethan Ecker
#87 — CSH
Penalty
2 min
03:53
Ethan Ecker
#87 — CSH
Penalty
5 min Major
03:53
Jameson McCotter
#83 — POBIT
Penalty
5 min Major
03:53
Jameson McCotter
#83 — POBIT
Penalty
2 min
03:53
Robert Lee
#8 — POBIT
Penalty
2 min
01:20
Robert Lee
#8 — POBIT
Penalty
2 min
01:00
Team
— POBIT
Penalty
2 min
01:00
Robert Lee
#8 — POBIT
Penalty
2 min
01:00
3rd Period
Ben Keegan
#5 — CSH
Penalty
2 min
08:40
Benjamin Starr
#9 — POBIT
Penalty
2 min
08:40
Benjamin Starr
#9 — POBIT
Penalty
2 min
08:40
William Bryant
#6 — CSH
Penalty
2 min
06:05
Harry Steels
#17 — CSH
Penalty
2 min
04:29
Jacob Riccuoti
#43 — POBIT
Penalty
2 min
04:29
Anthony Destefano
#81 — POBIT
Penalty
2 min
03:24
Owen Neri
#13 — CSH
Penalty
2 min
02:08
Owen Neri
#13 — CSH
Penalty
2 min
02:08
Owen Neri
#13 — CSH
Penalty
2 min
02:08
Share This
Screenshot this card to share on social media