NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 1 | 3 | 5 | 9 |
| CSH | 0 | 1 | 0 | 1 |
Wednesday, January 14, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Wantagh / Seaford / Plainedge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Colin Hite | 2 | 1 | 3 | 0 | 0 | 0 |
| 71 | Charles Mathiesen | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Matthew Scaccia | 1 | 1 | 2 | 2 | 0 | 0 |
| 48 | Andrew Versace | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Dean Burch | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Rocco Avena | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Mark Fama | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Collin Kurtzman | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Kyle Connors | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Joseph Rotondaro | 0 | 1 | 1 | 2 | 0 | 0 |
| 97 | Connor Lohan | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Vincent Carrieri | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Vincent Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Daniel Jaworski | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Matthew Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Costello | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Penzavecchia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 81 | Debbie Curry | 1,000 | 11 | 1 | 10 | 0.909 | - |
Cold Spring Harbor Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Jin Ma | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jack Whelehan | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ben Keegan | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | William Bryant | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Read | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Harry Steels | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | William Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 61 | 9 | 52 | 0.852 | - |
| 30 | Gavriel Perlysky | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions2nd Period
Joseph Rotondaro
#9 — WSP
Penalty
2 min
06:08
Daniel Jaworski
#56 — WSP
Penalty
2 min
04:54
3rd Period
Matthew Scaccia
#10 — WSP
Penalty
2 min
03:27
Share This
Screenshot this card to share on social media