NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MGNPW | 0 | 1 | 1 | 2 |
| HHH | 2 | 3 | 1 | 6 |
Wednesday, January 28, 2026 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Manhasset / Great Neck / Port Washington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | William Mondiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Jake Sylvia | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Ari Sawits | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Peter Weston | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Brian Mayer | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Callum Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Mallios | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Kim | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Liam Karty | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Evan Cho | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Peter Drouzas | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | Matan Harel | 0 | 0 | 0 | 2 | 0 | 0 |
| 90 | Ryder Adlman | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Theo Baltic | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | Dylan Ruzz | 1,000 | 21 | 6 | 15 | 0.714 | - |
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 25 | Jonathan Wheeler | 4 | 1 | 5 | 2 | 0 | 0 |
| 23 | Peter Menexas | 0 | 3 | 3 | 2 | 0 | 0 |
| 27 | Dylan Solomon | 0 | 2 | 2 | 0 | 0 | 0 |
| 12 | Jett Lucas | 1 | 0 | 1 | 2 | 0 | 0 |
| 18 | Matthew Winski | 1 | 0 | 1 | 12 | 0 | 0 |
| 9 | Petros Patsalos | 0 | 1 | 1 | 4 | 0 | 0 |
| 77 | Daniel Wisoky | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Elijah Bartow | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jake Wollney | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Benson Huang | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Dylan Lemke | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Josh Mosbacher | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Daniel Depalo | 1,000 | 23 | 2 | 21 | 0.913 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Matthew Kim
#8 — MGNPW
Penalty
2 min
11:18
Elijah Bartow
#66 — HHH
Penalty
2 min
08:13
Matan Harel
#29 — MGNPW
Penalty
2 min
04:00
Jonathan Wheeler
#25 — HHH
Penalty
2 min
00:23
2nd Period
Liam Karty
#2 — MGNPW
Penalty
2 min
14:13
Petros Patsalos
#9 — HHH
Penalty
2 min
09:29
Peter Menexas
#23 — HHH
Penalty
2 min
08:50
Jett Lucas
#12 — HHH
Penalty
2 min
00:49
3rd Period
Matthew Winski
#18 — HHH
Penalty
2 min
10:45
Matthew Winski
#18 — HHH
Penalty
2 min
10:45
Peter Drouzas
#22 — MGNPW
Penalty
2 min
10:45
Benson Huang
#32 — HHH
Penalty
2 min
09:47
Petros Patsalos
#9 — HHH
Penalty
2 min
07:03
Peter Drouzas
#22 — MGNPW
Penalty
2 min
00:49
Share This
Screenshot this card to share on social media