NYIHSHL · Regular Season
East Meadow / Levittown / Hicksville Varsity
1
–
12
Final
Manhasset / Great Neck / Port Washington Varsity
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EMLH | 0 | 0 | 1 | 1 |
| MGNPW | 3 | 4 | 5 | 12 |
Friday, January 30, 2026 · Andrew Stergiopoulos Ice Rink
Box Score
East Meadow / Levittown / Hicksville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 89 | Jason Panza | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Miko Maia | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colin Gorey | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Menechino | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maxton Shafran | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Jack Alvy | 1,000 | 18 | 5 | 13 | 0.722 | - |
| 26 | Thomas Primrose | 1,000 | 16 | 7 | 9 | 0.563 | - |
Manhasset / Great Neck / Port Washington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Brian Mayer | 4 | 1 | 5 | 0 | 0 | 0 |
| 91 | Christos Tsoromokos | 2 | 2 | 4 | 0 | 0 | 0 |
| 6 | William Mondiello | 0 | 3 | 3 | 0 | 0 | 0 |
| 19 | Ari Sawits | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Harry Toumbekis | 0 | 2 | 2 | 0 | 0 | 0 |
| 90 | Ryder Adlman | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Callum Murray | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Peter Weston | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Jake Sylvia | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Alex Mallios | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Dilan Greben | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Matthew Kim | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Benjamin Halpern | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Gunnar McIntyre | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Theo Baltic | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Evan Cho | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liam Karty | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | William Sylvia | 1,000 | 4 | 1 | 3 | 0.750 | - |
| 40 | Dylan Ruzz | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Callum Murray
#96 — MGNPW
Penalty
2 min
06:43
Share This
Screenshot this card to share on social media