NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 3 | 1 | 3 | 7 |
| RCERH | 1 | 0 | 0 | 1 |
Friday, March 13, 2026 · Freeport Recreation Center
Box Score
Long Beach MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Cruz Asham | 3 | 1 | 4 | 2 | 0 | 0 |
| 20 | Garrett Bella | 3 | 0 | 3 | 2 | 0 | 0 |
| 3 | August Rodabaugh | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Cooper Kessler | 0 | 2 | 2 | 14 | 0 | 0 |
| 15 | William Gallinaro | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Owen Hayden | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Peter Vinogradov | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Flynn Zeilman | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Paxton Cavallo | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Alexander Vinogradov | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brody Dowler | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Billy Munsterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Dobry | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mason Sackaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 17 | Keira Carson | 1,000 | 2 | 1 | 1 | 0.500 | - |
| 19 | Cooper Stone | 1,000 | 7 | 0 | 7 | 1.000 | - |
Rockville Centre / E. Rockaway / Hewlett MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 74 | Michael Carron | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Aiden Hsi | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Donovan Blaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Declan Hanratty | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luca Dicillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Miller | 0 | 0 | 0 | 2 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rocco Corrado | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Kevin McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyler Zak | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Leonardo Bertorelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Owen Pessel | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Cooper Vanaski | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Liam Parris | 1,000 | 26 | 7 | 19 | 0.731 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Flynn Zeilman
#22 — LB
Penalty
2 min
01:05
2nd Period
Owen Pessel
#27 — RCERH
Penalty
2 min
12:37
Cruz Asham
#10 — LB
Penalty
2 min
10:26
Paxton Cavallo
#8 — LB
Penalty
2 min
07:07
Garrett Bella
#20 — LB
Penalty
2 min
05:35
Rocco Corrado
#4 — RCERH
Penalty
2 min
01:45
Cooper Kessler
#9 — LB
Penalty
2 min
01:26
3rd Period
Tyler Zak
#7 — RCERH
Penalty
2 min
07:38
Cooper Kessler
#9 — LB
Penalty
2 min
07:38
Cooper Kessler
#9 — LB
Penalty
2 min
07:38
Connor Miller
#22 — RCERH
Penalty
2 min
04:29
Share This
Screenshot this card to share on social media