SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 0 | 1 | 1 | 2 |
| EI | 5 | 3 | 1 | 9 |
Wednesday, September 25, 2024 · The Rinx - South Rink
Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Keith McLaughlin | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Fink | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Brianna Lechmanski | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 10 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 7 | -7 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 76 | Justin Bogarowski | 5 | 0 | 5 | 2 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 3 | 3 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Luke Leroux | 1 | 1 | 2 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 2 | 2 | 2 | 0 | 0 |
| 13 | Connor Ivers | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | REID FIORESI | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MAXWELL JACQUEMAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Brady Petite
#90 — LWD
Penalty
2 min
10:19
Mason McLaughlin
#4 — LWD
Penalty
2 min
08:20
Robert Cusack
#71 — EI
Penalty
2 min
07:56
REID FIORESI
#64 — EI
Penalty
2 min
04:06
3rd Period
Justin Bogarowski
#76 — EI
Penalty
2 min
10:28
Share This
Screenshot this card to share on social media