SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 4 | 3 | 2 | 9 |
| NPH | 0 | 2 | 0 | 2 |
Saturday, September 28, 2024 · The Rinx - North Rink
Box Score
Sachem Developmental | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 46 | RYAN TIEDGE | 4 | 1 | 5 | 2 | 0 | 0 |
| 91 | Declan Prin | 1 | 3 | 4 | 0 | 0 | 0 |
| 55 | Trevor Meyer | 1 | 1 | 2 | 0 | 0 | 0 |
| Lucas Martinez | 1 | 0 | 1 | 0 | 0 | 0 | |
| 37 | Declan Caine | 1 | 0 | 1 | 2 | 0 | 0 |
| 2 | Edward Brace | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 1 | 1 | 2 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | MATTHEW MILLER | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 1 | 1 | 2 | 0 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | ANTHONY DISIPIO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PHLIP CICCIARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jackson Zoob | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Joseph Fussa | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Andrew McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | LOGAN BRUINSMA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 72 | Santino Amurata | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 31 | ADAM STEISEL | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 51 | ROBERT COISCOU | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KAYDEN REPETTI | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 12 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cayden Mollica | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 30 | Matthew Macartney | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
KAYDEN REPETTI
#17 — NPH
Penalty
2 min
12:12
Liam Ryan
#32 — SAC
Penalty
2 min
12:00
Declan Caine
#37 — SAC
Penalty
2 min
10:30
2nd Period
Dylan Mazal
#94 — SAC
Penalty
2 min
03:33
RYAN HAHN
#18 — NPH
Penalty
2 min
02:46
RYAN HAHN
#18 — NPH
Penalty
2 min
02:46
3rd Period
Tyler Rosado
#78 — SAC
Penalty
2 min
03:19
RYAN TIEDGE
#46 — SAC
Penalty
2 min
01:35
Share This
Screenshot this card to share on social media