Box Score
Sachem VR NYH0060-042 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 3 | 1 | 4 | 2 | 0 | 0 |
| 10 | DOMINICK OPPEDISANO | 0 | 3 | 3 | 4 | 0 | 0 |
| 96 | Joseph Wandling | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | James Drago | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Christian Pena | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | ANTHONY PERGOLIZZI | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | AIDAN CISCO | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 63 | SCOTT LOEB | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Logan Barton | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 0 | 0 | 12 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dario Baerga | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | PATRICK OSHEA | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Brady Reinhart
#73 — EI
Penalty
2 min
07:00
DOMINICK OPPEDISANO
#10 — SAC
Penalty
2 min
04:53
Jack Dolson
#98 — EI
Penalty
2 min
01:23
2nd Period
Cameron Kalberer
#17 — SAC
Penalty
2 min
13:33
DOMINICK OPPEDISANO
#10 — SAC
Penalty
2 min
05:17
Tierny Recenello
#11 — EI
Penalty
2 min
03:17
Peyton Wilson
— SAC
Penalty
2 min
03:17
Chase Saunders
#98 — SAC
Penalty
2 min
00:02
3rd Period
ALEX CARINO
#26 — EI
Penalty
2 min
00:01
ALEX CARINO
#26 — EI
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media