SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 4 | 2 | 1 | 7 |
| LWD | 3 | 3 | 4 | 10 |
Monday, September 30, 2024 · The Rinx - North Rink
Box Score
Northport Huntington DV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | NICHOLAS TISO | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 1 | 1 | 2 | 2 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 2 | 2 | 2 | 0 | 0 |
| 97 | RYAN GUZZO | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | KAYDEN REPETTI | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | ROBERT COISCOU | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cayden Mollica | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | NICHOLAS AULETTA | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 10 | -10 | 0.000 | - |
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Anthony Melendez | 4 | 0 | 4 | 2 | 0 | 0 |
| 66 | Brianna Lechmanski | 2 | 2 | 4 | 0 | 0 | 0 |
| 90 | Brady Petite | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Keith McLaughlin | 2 | 0 | 2 | 2 | 0 | 0 |
| 77 | Aiden Byrne | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Liam Ricciardi | 0 | 0 | 0 | 4 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | THOMAS HEUBISH | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Keith McLaughlin
#22 — LWD
Penalty
2 min
12:05
Anthony Melendez
#91 — LWD
Penalty
2 min
10:45
Ryan McBrearty
#24 — NPH
Penalty
2 min
10:01
Brendan Disarno
#2 — NPH
Penalty
2 min
08:52
Liam Ricciardi
#40 — LWD
Penalty
2 min
05:41
Christopher Quinn
#41 — NPH
Penalty
2 min
01:45
2nd Period
Amelia Moscati
#89 — NPH
Penalty
2 min
12:52
Aiden McLaughlin
#75 — LWD
Penalty
2 min
09:28
Liam Ricciardi
#40 — LWD
Penalty
2 min
06:20
3rd Period
Mason McLaughlin
#4 — LWD
Penalty
2 min
10:50
Share This
Screenshot this card to share on social media