SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| EI | 0 | 2 | 2 | 1 | 5 |
| WM | 1 | 1 | 2 | 0 | 4 |
Monday, September 30, 2024 · The Rinx - North Rink
Box Score
East Islip VR NYH0060-038 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 90 | Ryan Bradley | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Evan Lafata | 1 | 1 | 2 | 2 | 0 | 0 |
| 98 | Jack Dolson | 1 | 1 | 2 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 1 | 0 | 1 | 4 | 0 | 0 |
| 26 | ALEX CARINO | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | NIKO STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | TYLER WICHERT | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | BLAKE UNVERZAGT | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dario Baerga | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 39 | PATRICK OSHEA | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville VR NYH0060-045 | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | ANTHONY CERULLI | 2 | 1 | 3 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 1 | 1 | 4 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | MICHAEL MALDARI | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | ZEVI ASNER | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Tyler Curley | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | GEORGE OLIVA | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 40 | MAXWELL BLASBERG | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Tierny Recenello
#11 — EI
Penalty
2 min
04:13
2nd Period
Tyler Curley
#93 — WM
Penalty
2 min
11:44
Evan Lafata
#12 — EI
Penalty
2 min
10:11
Team
— WM
Penalty
2 min
04:39
3rd Period
AIDAN AYERS
#6 — WM
Penalty
2 min
08:32
Tierny Recenello
#11 — EI
Penalty
2 min
08:32
ETHAN TAM
#24 — WM
Penalty
2 min
07:33
AIDAN AYERS
#6 — WM
Penalty
2 min
05:54
Share This
Screenshot this card to share on social media